SRJ UiTM
  • Home
  • About Journal
  • View Articles
    • Full Journal Issue
    • Articles in UiTM Repository
Title Hits
SRJ: Volume 20 No.1 March 2023 Hits: 55
SRJ: Volume 19 No.2 September 2022 Hits: 73
SRJ: Volume 19 No.1 March 2022 Hits: 86
SRJ: Volume 18 No.2 September 2021 Hits: 64
SRJ: Volume 18 No.1 March 2021 Hits: 56
SRJ: Volume 17 No.2 September 2020 Hits: 69
SRJ: Volume 17 No.1 March 2020 Hits: 58
SRJ: Volume 16 No.2 December 2019 Hits: 62
SRJ: Volume 16 No.1 June 2019 Hits: 164
SRJ: Volume 15 No.2 December 2018 Hits: 319
SRJ: Volume 15 No.1 June 2018 Hits: 514
SRJ: Volume 14 No.2 December 2017 Hits: 810
SRJ: Volume 14 No.1 June 2017 Hits: 574
SRJ: Volume 13 No.2 December 2016 Hits: 437
SRJ: Volume 13 No.1 June 2016 Hits: 390
SRJ: Volume 12 No.2 December 2015 Hits: 397
SRJ: Volume 12 No.1 June 2015 Hits: 405
SRJ: Volume 11 No.2 December 2014 Hits: 389
SRJ: Volume 11 No.1 June 2014 Hits: 383
SRJ: Volume 10 No.2 December 2013 Hits: 375
SRJ: Volume 10 No.1 June 2013 Hits: 437
SRJ: Volume 9 No.2 December 2012 Hits: 358
SRJ: Volume 9 No.1 June 2012 Hits: 456
SRJ: Volume 8 No.2 December 2011 Hits: 436
SRJ: Volume 8 No.1 June 2011 Hits: 441
SRJ: Volume 7 No.2 December 2010 Hits: 465
SRJ: Volume 7 No.1 June 2010 Hits: 442
SRJ: Volume 6 No.2 December 2009 Hits: 441
SRJ: Volume 6 No.1 June 2009 Hits: 436
SRJ: Volume 5 No.2 December 2008 Hits: 461

Page 1 of 2

  • 1
  • 2

GO TOP

© 2023 SRJ UiTM Template Design by Pejabat Teknologi Maklumat